Skip to Main Content

Rates

March 15 - April 16, 2023 Player Advantage Cart Player Advantage Walk Public Cart Public Walk
18 Holes Before 11:30 am $50 $40 $60 $54
18 Holes 11:30 am - 1:30 pm $43 $35 $52 $45
18 Holes after 1:30 pm $35 $30 $42 $35
9 Holes (Available after 2 pm) $25 $15 $32 $20
Junior (Available after 2 pm) $15 $1 $15 $1
9 Hole Rates Available Before 8:15 a.m. or After 2 pm
 June 1 - Sept 30 2023 Player Advantage Cart Player Advantage Walk Public Cart Public Walk
18 Holes Before Noon $32 $25 $37 $32
18 Holes  Afternoon $28 $20 $32 $25
9 Hole Rate (Available after 1 pm) $20 $14 $25 $15
Junior (Available after 1pm) $1 $1 $1 $1
9 Hole Rates Available Before 8:15 a.m. on the  Back 9 or Afternoon

Rate Description

All rates INCLUDE sales tax and are subject to change without notice. Always check fairwindsgolf.com for periodic rate specials.

Back to Top
Please enable JS